Welcome to the Town of
Perdido Beach, Alabama
9212 County Road 97
Perdido Beach, AL 36530
251.962.2200
Council Minutes
Meetings other than regular noted by: Special Emergency Public Hearing * No Meeting
2024 Council Minutes
Jan | 01/11/24 01/18/24-S |
Feb | 02/08/24 |
Mar | 03/14/24 |
Apr | 04/11/24 |
May | 05/09/24 |
Jun | 06/13/24 |
Jul | 07/11/24 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec |
2023 Council Minutes
Jan | 01/12/23 |
Feb | 02/09/23 |
Mar | 03/09/23 03/29/23-S 03/31/23-S |
Apr | 04/03/23-S 04/13/23 |
May | 05/11/23 |
Jun | 06/08/23 |
Jul | 07/13/23 |
Aug | 08/10/23 |
Sep | 09/14/23 |
Oct | 10/12/23 |
Nov | 11/09/23 |
Dec | 12/14/23 |
2022 Council Minutes
Jan | 01/13/22 01/19/22-S |
Feb | 02/10/22 |
Mar | 03/10/22 03/21/22-S |
Apr | 04/14/22 |
May | 05/10/22-S 05/12/22-P |
Jun | 06/01/22-S 06/09/22 06/27/22-S |
Jul | 07/14/22 |
Aug | 08/11/22 |
Sep | 09/08/22 |
Oct | 10/13/22 |
Nov | 11/10/22 |
Dec | 12/08/22 |
2021 Council Minutes
Jan | 01/14/21 |
Feb | 02/11/21 |
Mar | 03/01/21-S |
Apr | 04/08/21 |
May | 05/13/21 |
Jun | 06/10/21 |
Jul | 07/08/21 |
Aug | 08/12/21 08/26/21-S 08/28/21-E |
Sep | 09/09/21 |
Oct | 10/14/21 |
Nov | 11/22/21 |
Dec | 12/09/21 |
2020 Council Minutes
Jan | 01/09/20 01/28/20-S |
Feb | 02/13/20 02/27/20 |
Mar | 03/12 03/16/20-E |
Apr | 04/09/20 04/22/20-S |
May | 05/14/20 |
Jun | 06/11/20 |
Jul | 07/09/20 07/22/20-S |
Aug | 08/13/20 08/20/20-S |
Sep | 09/01/20 09/10/20 09/15/20 |
Oct | 10/06/20-E 10/08/20 |
Nov | 11/02/20 |
Dec | 12/10/20 |
2019 Council Minutes
Jan | 01/10/19 |
Feb | 02/14/19 |
Mar | 03/14/19 03/20/19-S |
Apr | 04/11/19 04/18/19-S |
May | 05/09/19 |
Jun | 06/13/19 |
Jul | 07/11 07/24-S |
Aug | 08/08/19 |
Sep | 09/12/19 |
Oct | 10/10/19 |
Nov | 11/14/19 |
Dec | 12/12/19 |
2018 Council Minutes
Jan | 01/25/18 (Repl 01/18/18 Meeting), 01/25/18-S |
Feb | 02/15/18 |
Mar | 03/15/18 |
Apr | 04/19/18 |
May | 05/04/18-S 05/24/18 |
Jun | 06/21/18 06/28/18-S |
Jul | 07/12/18 |
Aug | 08/09/18 08/31/18-S |
Sep | 09/13/18 09/17/18-S 09/19/18-S |
Oct | 10/11/18 10/29/18-S |
Nov | 11/08/18 |
Dec | 12/13/18 |
2017 Council Minutes
Jan | 01/19/17 |
Feb | 02/16/17 |
Mar | 03/16/17 |
Apr | 04/20/17 |
May | 05/18/17, 05/23/17-S |
Jun | 06/15/17 |
Jul | 07/20/17 |
Aug | 08/17/17 |
Sep | 09/21/17 |
Oct | 10/05/17-S, 10/06/17-E, 10/19/17 |
Nov | 11/16/17 |
Dec | 12/14/17 |
2016 Council Minutes
Jan | 01/11-R |
Feb | 02/05-S, 02/08-R |
Mar | 03/07-S 03/14-R |
Apr | 04/11-R |
May | 05/09-R |
Jun | 06/13-R |
Jul | 07/11-R |
Aug | 08/08-R, 08/08-S, 08/30-S, 08/30-E |
Sep | 09/12-R |
Oct | 10/10-R |
Nov | 11/07-O, 11/17-R |
Dec | 12/15-R, 12/16-S |
2015 Council Minutes
Jan | 01/13-R |
Feb | 02/10-R |
Mar | 03/02-S 03/10-R 03/17-S |
Apr | 04/14-R |
May | 05/12-R 05/20-E |
Jun | 06/09-R |
Jul | 07/14-R 07/20-S |
Aug | 08/18-R |
Sep | 09/15-R |
Oct | 10/12-R |
Nov | 11/09-R |
Dec | 12/14-R |
2014 Council Minutes
Jan | 01/21-R 01/27-S |
Feb | 02/11-R 02/17-S |
Mar | 03/11-R 03/20-S |
Apr | *04/08-R 04/30-E |
May | 05/13-R |
Jun | 06/10-R |
Jul | 07/08-R |
Aug | 08/12-R |
Sep | 09/09-R 09/29-S |
Oct | 10/14 |
Nov | 11/11 11/24 |
Dec | 1209 |
2013 Council Minutes
Jan | 01/15-R |
Feb | 02/19-R |
Mar | 03/19-R |
Apr | 04/16-R |
May | 05/21-R |
Jun | 06/18-R |
Jul | 07/16-R |
Aug | 08/20-R |
Sep | 09/17-R |
Oct | 10/15 10/29-S |
Nov | 11/19 |
Dec | 12/17 |
2012 Council Minutes
Jan | 01/26-R 01/30-S |
Feb | 02/09-S 02/18-S 02/23-R |
Mar | 03/08-S 03/22-R |
Apr | 04/05-E 04/12-E 04/26-R |
May | 05/14-S 05/24-R |
Jun | 06/19-S 06/28-R |
Jul | 07/12-S 07/26-R |
Aug | 08/23-R 08/27-E 08/27-2-E 08/29-E |
Sep | 09/18-S 09/27-R |
Oct | 10/20-S 10/25-R |
Nov | 11/05-O 11/20-R |
Dec | 12/18-R |
2011 Council Minutes
Jan | 01/13-S 01/27-R |
Feb | 02/17-S 02/24-R |
Mar | 03/24-R |
Apr | 04/28-R |
May | 05/10-S 05/12-S 05/13-R 05/26-R |
Jun | 06/23-R |
Jul | 07/06-S 07/28-R |
Aug | 08/23-S 08/25-R |
Sep | 09/16-E 09/22-R |
Oct | 10/04-S 10/27-R |
Nov | 11/17-R |
Dec | 12/01-S 12/15-R |
2010 Council Minutes
Jan | 01/28-R |
Feb | 02/25-R |
Mar | 03/25-R |
Apr | 04/22-R |
May | 05/02-E 05/03-E 05/12-S 05/27-R 05/31-S |
Jun | 06/24-R |
Jul | 07/22-R |
Aug | 08/26-R |
Sep | 09/15-S 09/23-R |
Oct | 10/07-S 10/28-R |
Nov | 11/18-R 11/24-S |
Dec | 12/16-R |
2009 Council Minutes
Jan | |
Feb | |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | 09/03-S 09/24-R |
Oct | 10/01-S 10/22-R |
Nov | 11/08-E 11/19-R |
Dec | 12/17-R 12/19-S |